Men’s Classic Soft Stretch Black Straight-Leg Jeans
Classic black denim, easy to dress up
A clean black finish and a straight-leg silhouette make these jeans an understated everyday option. Pair them with a crisp shirt for a smart-casual look, or switch to a favorite tee when the day calls for something simpler.
- Soft-finish denim with slight stretch.
- Regular fit with a mid-rise waist.
- Full-length straight leg and zipper fly.
- Midweight fabric for year-round styling.
- Black, listed as 201-Black in the color selector.
- Offered sizes: 28, 29, 30, 31, 32, 33, 34, 36, 38, and 40.
Size & measurements
Choose by the supplier’s garment measurements below, not the size label alone. The supplier describes these as European sizes; they are not guaranteed to match your usual US size.
Lay a well-fitting pair of jeans flat and compare. Waist, hip, and thigh measurements are full measurements, shown in the supplier’s diagram as flat width doubled. Length is overall trouser length, not inseam.
Each value is shown as centimeters / inches. Inch values are converted from the supplier’s centimeter chart.
| Size | Waist | Hip | Thigh | Length |
|---|---|---|---|---|
| 28 | 70 / 27.56 | 92 / 36.22 | 55 / 21.65 | 98 / 38.58 |
| 29 | 72 / 28.35 | 95 / 37.40 | 56 / 22.05 | 99 / 38.98 |
| 30 | 75 / 29.53 | 97 / 38.19 | 57 / 22.44 | 100 / 39.37 |
| 31 | 77 / 30.31 | 100 / 39.37 | 58 / 22.83 | 101 / 39.76 |
| 32 | 80 / 31.50 | 102 / 40.16 | 60 / 23.62 | 102 / 40.16 |
| 33 | 82 / 32.28 | 105 / 41.34 | 61 / 24.02 | 103 / 40.55 |
| 34 | 85 / 33.46 | 107 / 42.13 | 62 / 24.41 | 104 / 40.94 |
| 36 | 90 / 35.43 | 113 / 44.49 | 65 / 25.59 | 105 / 41.34 |
| 38 | 95 / 37.40 | 118 / 46.46 | 67 / 26.38 | 106 / 41.73 |
| 40 | 100 / 39.37 | 123 / 48.43 | 69 / 27.17 | 107 / 42.13 |
Allow approximately 2–3 cm (0.79–1.18 in) variation due to manual measurement.