Men’s Autumn & Winter Stretch Straight-Leg Jeans, Sizes 28–40
Classic denim for cooler days
A straight-leg cut and heavyweight denim give these jeans an easy place in your autumn and winter wardrobe. Wear them with a knit and boots for a relaxed weekend, or add a button-down for a smart-casual finish.
- Cotton, polyester, and spandex blend with slight stretch.
- Regular fit with a mid-rise waist and full-length straight leg.
- Zipper fly and practical pockets.
- Heavyweight denim suited to cooler-season dressing.
- Blue and black options in multiple finishes. Select your preferred numbered option.
- Offered sizes: 28, 29, 30, 31, 32, 33, 34, 36, 38, and 40.
Size & measurements
These are the supplier’s garment measurements, not body measurements. Compare with a similar pair of jeans that fits you well, measuring the waistband without pulling it tight. Choose by the measurements rather than the size label alone.
Each value is shown as centimeters / inches. Inches are converted from the supplier’s centimeter values. Length is overall trouser length, not inseam. The supplier labels the leg-opening column “Foot.”
| Size | Waist | Hip | Length | Leg opening |
|---|---|---|---|---|
| 28 | 71.5 / 28.15 | 92.5 / 36.42 | 101 / 39.76 | 36.5 / 14.37 |
| 29 | 74 / 29.13 | 95.5 / 37.60 | 102 / 40.16 | 37 / 14.57 |
| 30 | 77 / 30.31 | 98 / 38.58 | 103 / 40.55 | 38 / 14.96 |
| 31 | 79.5 / 31.30 | 100.5 / 39.57 | 104 / 40.94 | 38.5 / 15.16 |
| 32 | 82 / 32.28 | 103 / 40.55 | 105 / 41.34 | 39 / 15.35 |
| 33 | 84.5 / 33.27 | 105.5 / 41.54 | 106 / 41.73 | 39.5 / 15.55 |
| 34 | 87 / 34.25 | 108 / 42.52 | 107 / 42.13 | 40 / 15.75 |
| 36 | 92 / 36.22 | 113 / 44.49 | 109 / 42.91 | 41.5 / 16.34 |
| 38 | 97 / 38.19 | 118 / 46.46 | 109 / 42.91 | 42.5 / 16.73 |
| 40 | 102 / 40.16 | 123 / 48.43 | 109 / 42.91 | 44 / 17.32 |
Allow approximately 1–3 cm (0.39–1.18 in) variation due to manual measurement.