Men’s Classic Stretch Straight-Leg Jeans, Sizes 30–45

Men’s Classic Stretch Straight-Leg Jeans, Sizes 30–45

light blue / 37
$23.52
Sale price  $23.52 Regular price  $23.52
Skip to product information
Men’s Classic Stretch Straight-Leg Jeans, Sizes 30–45

Men’s Classic Stretch Straight-Leg Jeans, Sizes 30–45

$23.52
Sale price  $23.52 Regular price  $23.52
Color
Size
Browse All Products

Classic denim. Room to move.

A relaxed fit and a clean straight leg make these jeans an easy choice for everyday dressing. Pair them with a tucked-in shirt for a polished casual look, or keep things simple with a favorite tee.

  • 95% cotton, 5% polyester denim with slight stretch.
  • Loose fit with a high waist and full-length straight leg.
  • Zipper fly and practical pockets.
  • Midweight fabric for everyday wear.
  • Available in light blue, deep blue, and royal blue, in sizes 30–45.

Size & measurements

Use the supplier’s product-specific measurements below rather than choosing by the size label alone. Compare them with a similar pair of jeans that fits you well. Length is overall trouser length, not inseam.

Each measurement is shown as centimeters / inches. Inch values are converted from the supplier’s centimeter measurements for consistent precision.

Supplier size chart: cm / in
Size Waist Hip Length Leg opening
30 76 / 29.92 94 / 37.01 103 / 40.55 19.5 / 7.68
31 80 / 31.50 96 / 37.80 103 / 40.55 20 / 7.87
32 83 / 32.68 98 / 38.58 103 / 40.55 20.5 / 8.07
33 86 / 33.86 100 / 39.37 103 / 40.55 21 / 8.27
34 89 / 35.04 102 / 40.16 105 / 41.34 21.5 / 8.46
35 93 / 36.61 106 / 41.73 105 / 41.34 22 / 8.66
36 96 / 37.80 110 / 43.31 105 / 41.34 22.5 / 8.86
37 100 / 39.37 114 / 44.88 105 / 41.34 23 / 9.06
38 103 / 40.55 118 / 46.46 106 / 41.73 23.5 / 9.25
39 107 / 42.13 120 / 47.24 106 / 41.73 24 / 9.45
40 110 / 43.31 122 / 48.03 106 / 41.73 24.5 / 9.65
41 113 / 44.49 124 / 48.82 106 / 41.73 25 / 9.84
42 116 / 45.67 126 / 49.61 106 / 41.73 25.5 / 10.04
43 118 / 46.46 130 / 51.18 106 / 41.73 26 / 10.24
44 120 / 47.24 134 / 52.76 106 / 41.73 26.5 / 10.43
45 122 / 48.03 136 / 53.54 106 / 41.73 27 / 10.63

Allow approximately 1–3 cm (0.39–1.18 in) variation due to manual measurement. Leg-opening measurements follow the supplier’s chart.

You may also like